Hickory Metro Convention Center |
|
1960 13th Ave. Dr. SE
Hickory, NC 28602
828-324-8600
www.hickoryconventions.com
Back to Meetings & Conventions
|
The Hickory Metros state-of-the-art Convention Center offers meeting and trade show planners an array of options with its 44,000 square foot exhibition hall and up to 18,700 square foot of meeting space.
Banquet accommodations for 2,800 people are available as well. An additional 25,000 square foot flexible exhibit/meeting space will be completed in June 2005.
Conveniently located off US Interstate 40 at Exit 125 (Lenoir-Rhyne Boulevard) in Hickory, the convention center is within minutes of more than 1,950 hotel rooms numerous restaurants and area attractions.

Hickory Metro Convention Center
|
|
|
|
| |
| A-D | 37,590 | 160 x 242 | 2,450 | 2,450 | 2,450 | Minimum of 16 |
| A | 12,640 | 160 x 80 | 830 | 830 | 830 | Minimum of 16 |
| B | 12,640 | 160 x 80 | 830 | 830 | 830 | Minimum of 16 |
| C-D | 12,300 | 160 x 82 | 830 | 830 | 830 | Minimum of 16 |
| C | 6,320 | 80 x 82 | 410 | 410 | 410 | Minimum of 16 |
| D | 5,990 | 80 x 82 | 410 | 410 | 410 | Minimum of 16 |
| J | 4,800 | 58 x 83 | 325 | 325 | 325 | Minimum of 16 |
| |
| E-H | 5,650 | 140 x 44 | 320 | 320 | 320 | 12 |
| E | 1,390 | 35 x 44 | 80 | 80 | 80 | 12 |
| F | 1,435 | 35 x 44 | 80 | 80 | 80 | 12 |
| G | 1,435 | 35 x 44 | 80 | 80 | 80 | 12 |
| H | 1,390 | 35 x 44 | 80 | 80 | 80 | 12 |
| 360 | 20 x 18 | 12 | 12 | 12 | 12 |
| 7,620 | 170 x 30 | | | | 10 16 |
| |
| K | 7,200 | 120 x 60 | 615 | 610 | 600 | Minimum of 16 |
| K-East | 2,800 | 70 x 40 | 170 | 165 | 160 | Minimum of 16 |
| K-West | 3,600 | 60 x 60 | 225 | 215 | 210 | Minimum of 16 |
| L | 8,400 | 120 x 70 | 525 | 515 | 500 | Minimum of 16 |
| L-East | 2,800 | 70 x 40 | 170 | 165 | 160 | Minimum of 16 |
| L-West | 4,200 | 70 x 60 | 270 | 260 | 250 | Minimum of 16 |
| M | 9,600 | 120 x 80 | 595 | 585 | 580 | Minimum of 16 |
| M-East | 3,200 | 80 x 40 | 200 | 195 | 190 | Minimum of 16 |
| M-West | 4,800 | 80 x 60 | 300 | 295 | 290 | Minimum of 16 |
| KL | 15,600 | 130 x 120 | 950 | 940 | 930 | Minimum of 16 |
| LM | 18,000 | 150 x 120 | 1,175 | 1,160 | 1,150 | Minimum of 16 |
| KLM | 25,200 | 210 x 120 | 1,550 | 1,525 | 1,500 | Minimum of 16 |
*Maximum number of people each space can accomadate
Please Note:
K, L, & M can be divided into a maximum of 3 individual spaces of varied sizes.
|
|
BIG
City
Amenities ...
Small Town Charm.
|
|